*Events are subject to change - If event requires registration, please visit that event's tab for more information*

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Bluegrass and Chili Festival | Bluegrass and Chili Festival | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Women in Business @ Chapman Center 11 AM | Laundry Dot Ribbon Cutting 1 PM | Monthly Mingle @ Tahlequah Public Library 8AM Sinclair LMR Oil Ribbon Cutting 1 PM | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Fletcher Sports Ribbon Cutting @ Chamber 11 AM Clean Water Systems Ribbon Cutting @ Chamber 11:15 am | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Board Meeting @ ICTC 8 AM Tahlequah Event Venue Ribbon Cutting 11 AM NEO Health Pharmacy Ribbon Cutting 1 PM | Sweet On Main Ribbon Cutting 1 PM | |||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Business After Hours @ Vidalias 4 pm |

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| American Legion Post 50 Ribbon Cutting 11 AM | -Ambassador Luncheon 12 PM -Pediatrics Plus Ribbon Cutting 1 PM | Monthly Mingle 8 AM @ Go-Ye Village | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Annual Chamber Banquet @ Chota Center 6 PM | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| BouChic Boutique Ribbon Cutting 1:15 PM | -Access Medical Clinic Ribbon Cutting 11 AM - 5 Sisters and Fabrics Ribbon Cutting 1 PM | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | |||||

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
-Ambassador Luncheon 12 PM -Chet's Tahlequah Ribbon Cutting 1 PM
| -Christmas Parade @ Downtown Tahlequah 6 PM -Monthly Mingle 8 AM | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Women in Business @ Chapman Center 11 AM | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |