Community Profile
| City Population | 16,623 (07/08 Estimate)* |
| County Population | 45,733 (07/08 Estimate)* |
| Tahlequah Micropolitan Statistical Area | 45,733 (07/08 Estimate)* |
| City population change from 2000 to 2008 | +14.97%* |
| Cherokee County Housing Unit Estimates 2008 | 21,214* |
| Housing Unit Change from 2000 to 2008 | +8.8%* |
| Average household size of owner-occupied units | 2.45 persons |
| Average household size of renter-occupied units | 2.15 persons |
| *Source: Oklahoma Department of Commerce |
Sex & Age – Cherokee County – 2008 Estimated
| Male (07/08 Est) | 49.36%* |
| Female (07/08 Est) | 50.64%* |
| 18 Years & Over | 75.87%** |
| 65 Years & Over | 13.27%** |
| Median Age | 34.0** years |
| *Source: Oklahoma Department of Commerce
** Center for Rural Economic Development |
Race – Cherokee County – 2008 Estimated
| White | 59.36% |
| American Indian or Alaska Native | 30.50% |
| Hispanic or Latino | 6.92% |
| Black or African American | 1.91% |
| Asian | 0.53% |
| Two or more races | 7.64% |
| Source: Oklahoma Department of Commerce |
Households
| Households (Q2 2008 Est.) | 5,773* |
| Family Households | 54.8% |
| With children under 18 | 35.5% |
| Married-couple family | 65.6% |
| With children under 18 | 30.2% |
| Householder living alone | 34.2% |
| Householder 65 years and over | 11.6% |
| Households with individuals under 18 years | 29.7% |
| Households with individuals over 65 years | 22.5% |
| Median house value | $71,600 |
| Median mortgage owner costs | $698 |
| Median gross rent | $399 |
| Median household income (Q2 2008 Est.) | $28,721* |
| Average household income (Q2 2008 Est.) | $40,026* |
| Per Capita Income (dollars) (Q2 2008 Est.) | $15833* |
| Number of Banks | 5 |
| Deposits (in millions) | >$364** |
| Number of Credit Unions | 2 |
| * Center for Rural Economic Development | |
| ** FDIC | |
| All other data from 2000 Census |
Workforce
| High School Graduate or Higher | 80.6% |
| Bachelor’s Degree or Higher | 32.0% |
| Private Wage & Salary Workers | 61.8% |
| Government Workers | 30.9% |
| Self-Employed | 7.0% |
| Mean travel time to work | 20.2 minutes |
| Total Employment for Cherokee County (Q2 2008) | 15,060** |
| Average Monthly Earnings for Cherokee County (Q2 2008) | $2495** |
| Unemployment rate for Cherokee Co. (June 2009) | 6.0%** |
| ** Source: Oklahoma Employment Security Commission | |
| All other data from 2000 Census |
Climate
| Average temperature | 60 degrees F |
| Average days above 90 degrees | 59 days |
| Average days below 32 degrees | 79 days |
| Average annual rainfall | 48.14 inches |
| Average snowfall | 8 inches |
Statistics & Facts
- The land area of City of Tahlequah is 12 miles
- The land area of Cherokee County is 751.0 square miles
- The water area of Cherokee County is 25.4 square miles
- Tahlequah is Oklahoma’s 30th largest city, and the 9th fastest growing.
- Tahlequah is positioned Latitude: 35 56N / Longitude: 94 58W
- Tahlequah is positioned 850ft above sea level









